Mobility Compare

short link: lox.de/mobility
i Default uses the current nationwide Super average from benzinpreis-aktuell.de.
EUR/L
i Default is 7 L/100 km, a common average for many combustion cars.
L/100 km
i Default is 0.35 EUR/kWh, a commonly used private household estimate in Germany.
EUR/kWh
i Default is 17 kWh/100 km, a realistic mixed-driving EV estimate.
kWh/100 km
i Default is 10000 km to provide a realistic yearly comparison baseline.
km

Cost for 10,000 km

Fuel total

1.498 EUR

Electric total

595 EUR

YearFuelElectricDifference
11.498 €595 €+903 €
22.996 €1.190 €+1.806 €
34.494 €1.785 €+2.709 €
45.992 €2.380 €+3.612 €
57.490 €2.975 €+4.515 €
68.988 €3.570 €+5.418 €
710.486 €4.165 €+6.321 €
811.984 €4.760 €+7.224 €
913.482 €5.355 €+8.127 €
1014.980 €5.950 €+9.030 €
1116.478 €6.545 €+9.933 €
1217.976 €7.140 €+10.836 €
1319.474 €7.735 €+11.739 €
1420.972 €8.330 €+12.642 €
1522.470 €8.925 €+13.545 €
1623.968 €9.520 €+14.448 €
1725.466 €10.115 €+15.351 €
1826.964 €10.710 €+16.254 €
1928.462 €11.305 €+17.157 €
2029.960 €11.900 €+18.060 €

Fuel source: benzinpreis-aktuell.de

This website is cookie free, here is a 🍰 for you. 😋

Impressum